| SI No. |
The following are the marks obtained at the examination held in the month of January, 2025
January, 2025 में आयोजित परीक्षा में प्राप्त लब्धांक का विवरण अधोलिखित हैः
| प्रमाणित किया जाता है कि This is to Certify That | ||
| पुत्र/पुत्री/श्री Son/Daughter/Shri | ||
| एवं श्रीमती and Smt. | जन्म तिथि Date of Birth 1st Jan, 1970 | |
| विषय का नाम Name of Course | ||
| ने परिषद् द्वारा आयोजित अखिल भारतीय पैरामेडिकल विज्ञान संस्थान Has fails All India Institute of Paramedical Sciences. |
वर्ष Year | |
| विद्यालय/केंद्र School/Centre | , () |
|
| Code | Subjects name | MAX. M A R KS | Marks Obtained | ||||||
|---|---|---|---|---|---|---|---|---|---|
| THEORY/ PRAC. |
VIVA ASSES. |
TOTAL | PASSING | THEORY/ PRAC. |
VIVA ASSES. |
TOTAL | GRADE | ||
| DE-101 | Understanding Elementary School Child | 70 | 30 | 100 | 40 | - | - | 0 | |
| DE-102 | Teaching-Learning and Assessment | 70 | 30 | 100 | 40 | - | - | 0 | |
| DE-103 | Contemporary Indian Society and Education | 70 | 30 | 100 | 40 | - | - | 0 | |
| DE-104 | Language and Early Literacy | 70 | 30 | 100 | 40 | - | - | 0 | |
| DE-105 | Teaching of Mathematics | 70 | 30 | 100 | 40 | - | - | 0 | |
| DE-106 | Teaching of Environmental Studies | 70 | 30 | 100 | 40 | - | - | 0 | |
| MD 793 | Communicative English | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 794 | Anatomy & Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 795 | Sterilization & Purification | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 796 | Dressing & Bandaging Techinques | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 797 | Tray Setup | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 798 | Practical | 100 | - | 100 | 40 | - | - | 0 | |
| MD 799 | Environment Studies | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 793 | Communicative English | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 794 | Anatomy & Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 795 | Sterilization & Purification | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 796 | Dressing & Bandaging Techinques | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 797 | Tray Setup | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 798 | Practical | 100 | - | 100 | 40 | - | - | 0 | |
| MD 799 | Environment Studies | 60 | 40 | 100 | 40 | - | - | 0 | |
| DNC 1001 | ADVANCE CONCEPT OF NURSING | 100 | - | 100 | 40 | - | - | 0 | |
| DNC 1002 | ESSENTIALS FOR NURSING | 100 | - | 100 | 40 | - | - | 0 | |
| DNC 1003 | NURSING & ELECTRONIC | 100 | - | 100 | 40 | - | - | 0 | |
| DNC 1004 | NURSING MANAGEMENT | 100 | - | 100 | 40 | - | - | 0 | |
| DNC 1005 | NURSING & CARE | 100 | - | 100 | 40 | - | - | 0 | |
| DNC 1006 | NURSING ASSISTANT | 100 | - | 100 | 40 | - | - | 0 | |
| DNC 1007 | CLINICAL REQUIREMENT OF CLINICAL TIME WORKING WITH RESIDENTS OR PATIENTS. | - | 100 | 100 | 40 | - | - | 0 | |
| DNC 1008 | ANALYSIS OF RECORDS AND REPORTS. | - | 100 | 100 | 40 | - | - | 0 | |
| DNC 1009 | PRACTICALLY SERVE MEALS, MAKE BEDS AND KEEP ROOMS CLEAN.. | - | 100 | 100 | 40 | - | - | 0 | |
| DNC 1010 | CREATE PATIENT HEALTH RECORD FILE | - | 100 | 100 | 40 | - | - | 0 | |
| DNC 1011 | PRACTICAL 5 VIVA & INTERNAL ASSESSMENT | 100 | 40 | 140 | 40 | - | - | 0 | |
| MLT931 | HUMAN ANATOMY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT932 | FUNDAMENTAL OF MLT | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT933 | BASICS OF CLINICAL BIOCHEMISTRY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT934 | BASIC HUMAN SCIENCE | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT935 | ENGLISH COMMUNICATION | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT936 | PROFESSIONAL ACTIVITIES | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT937 | HUMAN PATHOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT938 | BASIC PATHOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT939 | FUNDAMENTAL BIOCHEMISTRY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT940 | MICROBIAL INSTRUMENTATION | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT941 | INFORMATION AND COMMUNICATION TECHNOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT942 | COMMUNITY DEVELOPMENT | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT943 | HUMAN PHYSIOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT944 | CLINICAL HEMATOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT945 | METABOLIC AND TECHNICAL BIOCHEMISTRY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT946 | TECHNICAL MICROBIOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT947 | COMMUNITY DEVELOPMENT ACTIVITIES | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT948 | HISTOPATHOLOGICAL | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT949 | CLINICAL BIOCHEMISTRY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT950 | CLINICAL MICROBIOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT951 | CLINICAL PATHOLOGY | 60 | 40 | 100 | 40 | - | - | 0 | |
| MLT952 | PATHOLOGY LAB | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD945 | Anatomy and Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD946 | Dressing and Wound Care | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD947 | Medical Instruments and Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD948 | Dressing & Bandaging Techinques | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD945 | Communicative English | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD946 | Anatomy and Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD947 | Dressing and Wound Care | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD948 | Medical Instruments and Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD949 | Dressing & Bandaging Techinques | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD950 | Environment Studies | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD951 | Tray Setup | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD952 | Pharmacology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD953 | Patient Care | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD954 | Sterilization and Disinfection | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD955 | Hospital Environment | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD956 | Basic Patient Care | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD957 | Medical Terminology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD958 | Microbiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD959 | Pharmacology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD960 | Practical Skills | 100 | - | 100 | 40 | - | - | 0 | |
| DMD961 | Health and Hygiene | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD962 | Medical Instruments | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD963 | Chemical Solutions | 60 | 40 | 100 | 40 | - | - | 0 | |
| DMD964 | Sterilization & Purification | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT112 | Professional English Language: | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT113 | Anatomy and Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT114 | Surgical Instruments and Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT115 | Sterilization and Disinfection | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT114 | Anesthesia Basics | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT115 | Patient Care | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT116 | Operation Theatre Management | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT117 | Clinical Internship | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT118 | Practical Training | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT119 | Assisting in Surgical Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT120 | Surgical Scrubbing: | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT121 | Infection Control | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT122 | Patient Monitoring | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT123 | Body Fluids and Blood Components | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT124 | History of Operation Theatre | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT125 | Medical Terminology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT126 | Communication Skills | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT127 | Emergency Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT128 | Psychological Support of the Surgical Patient | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 793 | Communicative English | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 794 | Anatomy & Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 795 | Sterilization & Purification | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 796 | Dressing & Bandaging Techinques | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 797 | Tray Setup | 60 | 40 | 100 | 40 | - | - | 0 | |
| MD 798 | Practical | 100 | - | 100 | 40 | - | - | 0 | |
| MD 799 | Environment Studies | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI101 | Communicative English | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI102 | Elementary Entomology | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI103 | Personal Hygiene | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI104 | Non-Communicable Diseases | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI105 | Elementary Pharmacology | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI106 | Food Sanitation & Food Chemistry | 60 | 40 | 100 | 40 | - | - | 0 | |
| HSI107 | Maternal & Child Health | 60 | 40 | 100 | 40 | - | - | 0 | |
| TCHW313 | Community Health Nursing & Social Sciences | 100 | 40 | 140 | 40 | - | - | 0 | |
| TCHW314 | Diseases & Health Programmes in India | 100 | 40 | 140 | 40 | - | - | 0 | |
| TCHW315 | Nutrition Family & Environmental Health | 100 | 40 | 140 | 40 | - | - | 0 | |
| TCHW316 | Health Statistics & Education | 100 | 40 | 140 | 40 | - | - | 0 | |
| TCHW317 | Hospital Management & International Health | 100 | 40 | 140 | 40 | - | - | 0 | |
| PCHW318 | Select Nearby Village Promote Awareness about Diseases & Community Health Care | - | 100 | 100 | 40 | - | - | 0 | |
| PCHW319 | Community Mobilizer Organization of community health events | - | 100 | 100 | 40 | - | - | 0 | |
| PCHW320 | Make a practical file of Peoples- Age, Gender & Group wise with their medical issues | - | 100 | 100 | 40 | - | - | 0 | |
| PCHW321 | Providing individual support and informal coaching | - | 100 | 100 | 40 | - | - | 0 | |
| PCHW322 | Motivating and encouraging people to obtain insurance coverage, care and other services | - | 100 | 100 | 40 | - | - | 0 | |
| PCHW323 | Viva & Internal Assessment | - | 100 | 100 | 40 | - | - | 0 | |
| DOT112 | Professional English Language: | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT113 | Anatomy and Physiology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT114 | Surgical Instruments and Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT115 | Sterilization and Disinfection | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT116 | Anesthesia Basics | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT117 | Patient Care | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT118 | Operation Theatre Management | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT119 | Clinical Internship | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT120 | Practical Training | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT121 | Assisting in Surgical Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT122 | Surgical Scrubbing | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT123 | Infection Control | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT124 | Patient Monitoring | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT125 | Body Fluids and Blood Components | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT126 | History of Operation Theatre | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT127 | Medical Terminology | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT128 | Communication Skills | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT129 | Emergency Procedures | 60 | 40 | 100 | 40 | - | - | 0 | |
| DOT130 | Psychological Support of the Surgical Patient | 60 | 40 | 100 | 40 | - | - | 0 | |
| Marks |
|---|
Remarks:
| TOTAL MARKS OBTAINED | 0/14240 |
|---|
Place of Issue:
Date of Issue: 1st January, 1970
Scan the QR and verify